| Model | Coral Sands Quartz | Coral Sands Quartz + | Coral Sands Opal | Sunset Beach Opal | Sunset Beach Diamond | Palm Island | Emerald Escape | Paradise Springs | Montego Bay | Victoria Falls |
|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 1990 x 1990 | 1991 x 1990 | 1992 x 1990 | 2000 x 1600 | 2001 x 1600 | 1990 x 1990 | 1985 x 1985 | 2260 x 1990 | 2265 x 2265 | 2310 x 2310 |
| Height (mm) | 765 | 765 | 765 | 850 | 850 | 850 | 890 | 915 | 850 | 840 |
| Seats | 6 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 8 | 6 |
| Of which loungers | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Power | 3hp | 3hp | 3hp | 3hp | 6hp | 6hp | 6hp | 6hp | 6hp | 9hp |
| Total Jets | 30 | 30 | 36 | 40 | 52 | 65 | 60 | 54 | 61 | 75 |
| Neck jets | 0 | 0 | 0 | 0 | 1 seat | 1 seat | 1 seat | 1 seat | 0 | 1 seat |
| Foot jets | No | No | No | Yes | Yes | No | No | Yes | No | No |
| Roman Fountain | No | No | No | No | No | No | No | No | No | No |
| Waterfall | No | No | No | No | No | No | No | No | Yes | Yes |
| Ozone | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stereo | No | No | No | No | No | No | No | No | No | No |
| Pop up speakers | No | No | No | No | No | No | No | No | No | No |
| CD Player | No | No | No | No | No | No | No | No | No | No |
| DVD Player | No | No | No | No | No | No | No | No | No | No |
| 15'' LCD TV | No | No | No | No | No | No | No | No | No | No |
| Underwater lighting | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Perimeter lighting | No | No | No | No | No | No | No | No | No | No |
| LumniJets | No | No | No | No | No | No | No | No | No | No |
| RRP | £2,995 | £3,495 | £3,995 | £3,995 | £4,495 | £5,245 | £5,245 | £5,745 | £6,995 | £7,995 |
| Model | Pluto | Mars |
|---|---|---|
| Size (mm) | 1950 x 1270 |
2150 x 1900 |
| Height (mm) | 650 |
830 |
| Seats | 2 |
5 |
| Of which loungers | 2 |
1 |
| Power | 2hp |
2.5hp |
| Total Jets | 24 |
30 |
| Neck Jets | 2 seats |
2 seats |
| Foot Jets | No |
Yes |
| Waterfall | Yes |
Yes |
| Roman Fountain | Yes |
Yes |
| Ozone | No |
No |
| Stereo | No |
No |
| CD Player | No |
No |
| DVD Player | No |
No |
| 15'' LCD TV | No |
No |
| Underwater lighting | Yes |
Yes |
| Perimeter lighting | No |
Yes |
| LumniJets | No |
No |
| RRP | £2,995 |
£4,495 |
| Model | Saturn CD | Mercury CD | Jupiter CD |
|---|---|---|---|
| Size (mm) | 2151 x 1900 | 2250 x 2150 | 2360 x 2200 |
| Height (mm) | 830 | 950 | 950 |
| Seats | 5 | 6 | 5 |
| Of which loungers | 1 | 1 | 1 |
| Power | 7.5hp | 7.5hp | 7.5hp |
| Total Jets | 58 | 64 | 68 |
| Neck Jets | 2 seats | 2 seats | 1 seat |
| Foot Jets | Yes | Yes | Yes |
| Waterfall | Yes | Yes | Yes |
| Roman Fountain | Yes | Yes | Yes |
| Ozone | Yes | Yes | Yes |
| Stereo | Yes | Yes | Yes |
| CD Player | Yes | Yes | Yes |
| DVD Player | No | No | No |
| 15'' LCD TV | No | No | No |
| Underwater lighting | Yes | Yes | Yes |
| Perimeter lighting | Yes | Yes | Yes |
| LumniJets | No | No | No |
| RRP | £6,495 | £7,495 | £8,995 |
| Model | Saturn TV | Mercury TV | Jupiter TV | Apollo TV |
|---|---|---|---|---|
| Size (mm) | 2151 x 1900 |
2250 x 2150 |
2360 x 2200 |
2300 x 2300 |
| Height (mm) | 830 |
950 |
950 |
930 |
| Seats | 5 |
6 |
5 |
5 |
| Of which loungers | 1 |
1 |
1 |
2 |
| Power | 7.5hp |
7.5hp |
7.5hp |
7.5hp |
| Total Jets | 62 |
64 |
68 |
81 |
| Neck Jets | 2 seats |
2 seats |
1 seat |
1 seat |
| Foot Jets | Yes |
Yes |
Yes |
Yes |
| Waterfall | Yes |
Yes |
Yes |
Yes |
| Roman Fountain | Yes |
Yes |
Yes |
Yes |
| Ozone | Yes |
Yes |
Yes |
Yes |
| Stereo | Yes |
Yes |
Yes |
Yes |
| CD Player | Yes |
Yes |
Yes |
Yes |
| DVD Player | Yes |
Yes |
Yes |
Yes |
| 15'' LCD TV | Yes |
Yes |
Yes |
Yes |
| Underwater lighting | Yes |
Yes |
Yes |
Yes |
| Perimeter lighting | Yes |
Yes |
Yes |
Yes |
| LumniJets | Yes |
Yes |
Yes |
Yes |
| RRP | £8,995 |
£9,995 |
£11,495 |
£13,495 |